⚠️ Allergen & Safety Information
Peanut Oil Usage
We use 100% refined peanut oil for all fried chicken. According to the FDA, highly refined oils are generally safe for those with peanut allergies as the allergenic protein is removed. However, consult your physician.
Shared Kitchen Warning
Cross-contamination is possible. Our kitchens handle milk, egg, soy, wheat, sesame, and tree nuts. We cannot guarantee any menu item is completely allergen-free due to shared cooking and preparation areas.
Gluten Information
While we offer a Gluten-Free Bun, many core items (like standard Filets and Nuggets) contain wheat. Waffle Fries share a fryer with breaded chicken. For Celiac Disease, please exercise extreme caution.
Official Allergen Advisory Table
| Allergen Category | Regulatory/Preparation Stance | Key Implication for Consumers |
|---|---|---|
| Refined Peanut Oil | 100% refined, FDA exempted from major allergen labeling. | Low primary risk from the oil itself, but consult physician for severe allergies. |
| Milk, Egg, Soy, Wheat, Sesame | Products containing these are made in shared kitchens. | High risk of cross-contamination in all fresh/handcrafted items. |
| Tree Nuts | Confirmed in select items (e.g., Kale Crunch Side almonds). | Caution required; shared preparation areas increase risk. |
| Cross-Contamination Warning | Cannot guarantee food is allergen-free due to shared preparation areas. | Avoid if managing a life-threatening allergy requiring guaranteed separation. |
🌅 Breakfast Nutrition
Comprehensive data for morning menu items. Note: Breakfast items are often higher in sodium due to biscuits and processed meats.
| Item | Calories | Fat (g) | Sat. Fat | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Spicy Chicken Biscuit | 450 | 22 | 8 | 1570 | 44 | 19 |
| Chick-fil-A® Chicken Biscuit | 460 | 23 | 8 | 1510 | 45 | 19 |
| Chick-n-Minis® (4 ct) | 360 | 13 | 4 | 1060 | 41 | 20 |
| Egg White Grill | 300 | 8 | 4 | 990 | 29 | 27 |
| Hash Brown Scramble Burrito (w/ Nuggets) | 700 | 40 | 12 | 1770 | 51 | 34 |
| Hash Brown Scramble Burrito (w/ Sausage) | 720 | 47 | 16 | 1450 | 46 | 28 |
| Hash Brown Scramble Burrito (w/ Grilled Filet) | 650 | 36 | 12 | 1650 | 46 | 36 |
| Hash Brown Scramble Burrito (w/ Spicy Chicken) | 660 | 37 | 11 | 1750 | 54 | 28 |
| Hash Brown Scramble Burrito (w/ Bacon) | 680 | 42 | 14 | 1630 | 46 | 30 |
| Hash Brown Scramble Burrito (w/ No Meat) | 580 | 34 | 11 | 1200 | 47 | 22 |
| Hash Brown Scramble Burrito (w/ Nuggets, No Hash Browns) | 550 | 30 | 11 | 1530 | 38 | 33 |
| Hash Brown Scramble Burrito (w/ Sausage, No Hash Browns) | 570 | 37 | 14 | 1200 | 34 | 26 |
| Hash Brown Scramble Burrito (w/ Grilled Filet, No Hash Browns) | 500 | 26 | 10 | 1410 | 34 | 35 |
| Hash Brown Scramble Burrito (w/ Spicy Chicken, No Hash Browns) | 530 | 27 | 10 | 1620 | 40 | 31 |
| Hash Brown Scramble Burrito (w/ Bacon, No Hash Browns) | 540 | 32 | 13 | 1230 | 34 | 27 |
| Hash Brown Scramble Burrito (w/ No Meat, No Hash Browns) | 440 | 24 | 10 | 950 | 35 | 25 |
🍗 Core Proteins & Sides
Compare grilled vs. fried options. The Grilled Filet offers high protein efficiency with significantly less sodium.
| Item | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Chick-fil-A® Filet (Fried) | 250 | 12 | 1120 | 12 | 24 |
| Spicy Filet (Fried) | 280 | 13 | 1390 | 16 | 23 |
| Grilled Filet | 110 | 2 | 370 | 1 | 22 |
| Sausage | 240 | 22 | 430 | 1 | 11 |
| Waffle Potato Fries® (Med) | 420 | 24 | 240 | - | - |
| Kale Crunch Side | 170 | 12 | 250 | 13 | 4 |
| Gluten Free Bun | 180 | 3.5 | 400 | 37 | 3 |
| Buttery White Bun | 180 | 6 | - | - | - |
| American Cheese | 50 | 4.5 | 230 | 1 | 3 |
| Colby Jack Cheese | 80 | 7 | 130 | 1 | 5 |
| Bacon | 30 | 2.5 | 130 | 0 | 3 |
🍯 Sauces & Condiments
Sauces can be hidden sources of calories and sugar. For example, two packs of Chick-fil-A Sauce add 280 calories!
| Sauce (per pack) | Calories | Fat (g) | Carbs (g) | Sugar (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chick-fil-A® Sauce | 140 | 13 | 6 | 6 | 170 |
| Polynesian Sauce | 110 | 6 | 14 | 13 | 210 |
| Garden Herb Ranch | 100 | 11 | 1 | 0 | 170 |
| Honey Mustard | 50 | 0 | 11 | 10 | 160 |
| Sweet & Spicy Sriracha | 45 | 0 | 11 | 10 | 380 |
| Barbeque Sauce | 45 | 0 | 11 | 9 | 200 |
| Zesty Buffalo | 25 | 2.5 | 1 | 0 | 570 |
| Jalapeño Salsa | 5 | - | - | - | - |
🥤 Beverages
Standard nutritional data for coffee. For sweetened beverages like Lemonade and Sweet Tea, be aware of high sugar content (e.g., Sweet Tea ~30g sugar).
| Item | Serving Size | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coffee | 340g | 0 | 0 | 10 | 0 | 0 | 0 |
🔬 Ingredient Complexity
A deeper look at the functional ingredients and processing methods used in key menu items.
| Menu Item | Core Components | Allergens | Key Functional Ingredients |
|---|---|---|---|
| Spicy Chicken Biscuit | Biscuit, Chicken (15% solution), Seasoning | Milk, Egg, Soy, Wheat | MSG, Fully refined peanut oil, Dimethylpolysiloxane (anti-foam), Yellow #6 |
| Egg White Grill | English Muffin, Grilled Chicken, Egg Whites, Cheese | Milk, Egg, Wheat | Ascorbic acid, Distilled vinegar, Sorbic acid, Sunflower lecithin |
| Hash Brown Scramble Burrito | Eggs, Tortilla, Meat/Chicken, Hash Browns, Salsa, Cheese | Milk, Egg, Soy, Wheat | Interesterified/hydrogenated soybean oils, Calcium Propionate, Sorbic Acid |
| Waffle Potato Fries® | Potatoes, Canola oil, Vegetable oil blend, Starches | Shared Fryer Risk | Disodium Dihydrogen Pyrophosphate, Xanthan gum, Dimethylpolysiloxane |
🥗 Strategic Dietary Planning
Keto & Low Carb
Stick to pure proteins and skip the bread. The Grilled Filet has only 1g of carbs. Order a "Bun-less" sandwich or a lettuce wrap.
- Grilled Filet (1g Carb)
- Sausage (1g Carb)
- Diet Lemonade or Unsweet Tea
- Avoid: Biscuits, Buns, Fries
Sodium Conscious
Fried items and biscuits are high in sodium. The Grilled Filet (370mg) has 75% less sodium than the Spicy Filet (1390mg).
- Best: Grilled Filet
- Good: Kale Crunch Side
- Tip: Remove hash browns from burritos to save 240mg sodium
Calorie Management
Beverages and sauces are caloric multipliers. A Sunjoy with Diet Lemonade and Unsweet Tea is just 35 calories, vs. 240 calories for the regular version.
- Swap soda for Water or Diet Lemonade
- Choose Zesty Buffalo (25 cal) over CFA Sauce (140 cal)
- Kid's Meals offer portion control
🔬 Ingredient Insights
A closer look at what goes into our menu items for transparency.
The data presented here is compiled from official Chick-fil-A digital platforms, supplier information, and accredited laboratory testing. While we strive for accuracy, please note that our "handcrafted" preparation methods can lead to slight variations in actual nutritional values. Values are based on standard formulations.