Chick Fil A Nutrition Menu — Calories, Protein & Macros
Chick-fil-A nutrition facts for the full Chick-fil-A menu: calories, protein, carbs, and fat from this site’s catalog, plus sodium notes and allergen tags. Need calories only? Use the calorie lookup. Official values live on chick-fil-a.com and in the app.
420 cal
28g
130 / 25g
111 rows
Chick-fil-A nutrition for the Original Chicken Sandwich is 420 calories and 28g protein (41g carbs, 18g fat). 8-count Grilled Nuggets are 130 calories and 25g protein. Sauce packets are extra. Fried chicken uses refined peanut oil; fries use canola — details on the cooking-oil guide.
Chick-fil-A nutrition calculator
Add an entrée, side, drink, and sauce to estimate the whole order. Catalog values — not a live kitchen feed.
Build Your Chick-fil-A Meal
Select items from the categories below to calculate estimated price and total calories for your meal.
Chicken Sandwich
$5.95 · 420 cal
Deluxe Sandwich
$6.65 · 490 cal
Spicy Chicken Sandwich
$6.29 · 450 cal
Spicy Deluxe Sandwich
$7.99 · 570 cal
Grilled Chicken Sandwich
$8.99 · 390 cal
Grilled Chicken Club
$9.79 · 520 cal
Grilled Pretzel Cheddar Club
$10.44 · 560 cal
Spicy Pretzel Cheddar Club
$10.19 · 400 cal
Original Pretzel Cheddar Club
$10.29 · 530 cal
Chick-fil-A Nuggets
$5.25 · 250 cal
8 ct Grilled Nuggets
$6.05 · 130 cal
3 ct Chick-fil-A Chick-n-Strips
$7.19 · 250 cal
Chick-fil-A Cool Wrap
$9.99 · 660 cal
Cobb Salad
$10.85 · 830 cal
Market Salad
$9.99 · 550 cal
Spicy Southwest Salad
$9.99 · 680 cal
Your Tray
Your tray is empty.
Tap + on any item to add it!
Chick-fil-A nutrition facts worth knowing first
Chicken Sandwich
420 cal, 28g protein. Sauces are extra.
Lean protein pick
8-count Grilled Nuggets: 130 cal, 25g protein, 1g carb.
Lowest-calorie sides
Buddy Fruits Apple Sauce (45 cal) · Fruit Cup (70 cal) · 5 ct Grilled Nuggets Kids Meal (80 cal)
Cooking oils
Breaded chicken: refined peanut oil. Fries and Hash Browns: canola. See the cooking-oil guide.
Sauces & dressings
Not in entrée totals. Packets run about 25–140 cal; some dressings over 300.
Zero-cal drinks
Unsweet iced tea, black coffee, and bottled water.
Popular Chick-fil-A nutrition facts
Catalog servings before dip cups. Sodium comes from the expanded table where we have a figure. Breakfast items follow the breakfast menu cutoff at 10:30 AM.
| Item | Calories | Protein | Fat | Carbs | Sodium | Notes |
|---|---|---|---|---|---|---|
| Chicken Sandwich | 420 cal | 28g | 18g | 41g | 1460mg | Classic fried filet; sauces extra |
| Spicy Chicken Sandwich | 450 cal | 28g | 20g | 41g | 1730mg | Spicy breading; sauces extra |
| Deluxe Sandwich | 490 cal | 31g | 23g | 43g | 1700mg | Cheese and produce on the deluxe |
| Grilled Chicken Sandwich | 390 cal | 34g | 11g | 43g | 765mg | Grilled filet on a bun |
| Chick-fil-A Nuggets | 250 cal | 26g | 12g | 11g | 1210mg | 8-count fried; sauces extra |
| 8 ct Grilled Nuggets | 130 cal | 25g | 3g | 1g | 440mg | 8-count grilled; 1g carb |
| Waffle Potato Fries | 420 cal | 5g | 18g | 44g | 240mg | Canola oil fryer; medium catalog serving |
| Mac & Cheese | 270 cal | 17g | 23g | 40g | 1190mg | Small catalog serving |
| Cobb Salad | 830 cal | 57g | 47g | 43g | 2220mg | As listed (nuggets + toppings). Grilled / no dressing is much lower |
| Egg White Grill | 300 cal | 27g | 8g | 29g | 990mg | Breakfast until 10:30 AM |
| Chick-fil-A Chicken Biscuit | 460 cal | 19g | 23g | 45g | 1510mg | Breakfast biscuit |
| Chick-fil-A Chick-n-Minis | 360 cal | 20g | 13g | 41g | 1060mg | 4-count breakfast minis |
Chick-fil-A meals under 500 calories
Combinations from catalog calories. Skip creamy dressing and lemonade. More calorie-only lists: calories page.
| Meal | Calories | Protein | Why |
|---|---|---|---|
| 8 ct Grilled Nuggets + Fruit Cup + unsweet tea | 200 cal | 26g | Lean protein, fruit, zero-cal drink |
| Grilled Chicken Sandwich + water | 390 cal | 34g | Full sandwich, skip fries and lemonade |
| Egg White Grill + black coffee | 300 cal | 27g | Breakfast protein before 10:30 AM |
| 8 ct fried Nuggets + Kale Crunch + diet lemonade | 480 cal | 31g | Classic nuggets with a green side instead of fries |
Highest-protein Chick-fil-A items
Ranked from this catalog (25g+ protein). Family trays omitted — those are group servings.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cobb Salad | 830 cal | 57g | 43g | 47g |
| Grilled Chicken Club | 520 cal | 44g | 43g | 20g |
| Grilled Pretzel Cheddar Club | 560 cal | 44g | 52g | 22g |
| Chick-fil-A Cool Wrap | 660 cal | 43g | 55g | 31g |
| Spicy Southwest Salad | 680 cal | 41g | 62g | 32g |
| Market Salad | 550 cal | 40g | 41g | 24g |
Calorie lookup
Fast item and category calorie list when you do not need full macros.
AllergensAllergen menu
Wheat, milk, egg, soy, sesame, peanuts, and tree nuts by item group.
OilPeanut vs canola
Why breaded chicken uses refined peanut oil and fries use canola.
Chick-fil-A nutrition table (111 items)
Calories, macros, sodium notes, allergens, and diet tags. 91 catalog items also carry protein/carb/fat on their item pages. Gluten-specific ordering: gluten-free menu.
| Menu item | Category | Calories | Protein | Carbs | Fat | Sodium | Sugar | Allergens | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Sandwich Packaged Meal | Catering | 1040 cal | 36g | 119g | 49g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Chilled Grilled Chicken Sub Packaged Meal | Catering | 1030 cal | 43g | 123g | 42g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Chick-fil-A Chick-n-Strips Family Style Meal | Family Style Meals | 1020 cal | 96g | 54g | 46g | 2870mg | 6g | Wheat, egg, milk | High calorie, High protein, Contains wheat |
| Spicy Chilled Grilled Chicken Sub Packaged Meal | Catering | 1020 cal | 43g | Approx 120g | 42g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Chicken Sandwich Packaged Meal | Catering | 1010 cal | 36g | 115g | 47g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Contains wheat |
| Chick-fil-A Nuggets Family Style Meal | Family Style Meals | 950 cal | 100g | 41g | 43g | 4550mg | 4g | Wheat, egg, milk | High calorie, High protein, Contains wheat |
| Cool Wrap Packaged Meal | Catering | 1250 cal | 50g | 106g | 75g | Varies by dressing/chip option | Varies by dressing/chip option | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Spicy Cool Wrap Packaged Meal | Catering | 940 cal | 47g | 104g | 43g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Cherry Berry Frosted Lemonade | Treats | 930 cal | Approx 7g | Approx 170g | Approx 7g | Varies by size/recipe | High sugar | Milk | High calorie, High sugar, Contains dairy |
| Southwest Veggie Wrap Packaged Meal | Catering | 900 cal | Approx 32g | Approx 108g | Approx 49g | Varies by dressing/chip option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | Vegetarian-friendly, High calorie, Contains wheat |
| 8 ct Nuggets Packaged Meal | Catering | 840 cal | 34g | 82g | 43g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy | High protein, Contains wheat |
| Cobb Salad | Salads | 830 cal | 42g | 31g | 60g | 2220mg | 8g | Wheat, milk, egg | High protein, Contains egg |
| Hash Brown Scramble Burrito | Breakfast | 700 cal | 34g | 51g | 40g | 1770mg | 2g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Cherry Berry Lemonade | Treats | 690 cal | 0g | Approx 170g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Spicy Southwest Salad | Salads | 680 cal | 33g | 27g | 49g | Approx 1570mg | Approx 7g | Milk, egg, soy, wheat | High protein, Spicy |
| Chick-fil-A Cool Wrap | Entrées | 660 cal | 43g | 32g | 45g | 1420mg | 5g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Cookies & Cream Milkshake | Treats | 630 cal | 13g | 91g | 25g | 430mg | 84g | Milk, soy, wheat | High calorie, High sugar |
| Sausage, Egg & Cheese Biscuit | Breakfast | 620 cal | 22g | 38g | 42g | 1510mg | 4g | Wheat, milk, egg, soy | High calorie, Contains wheat |
| Cherry Berry & Sprite | Treats | 620 cal | 0g | Approx 160g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Chocolate Milkshake | Treats | 600 cal | 12g | 93g | 22g | 350mg | 90g | Milk | High calorie, High sugar |
| Sunjoy ½ Tea ½ Lemonade (1 Gallon) | Catering | Varies by serving; 240 cal per regular container | 0g | 60g per container | 0g | Varies by serving | High sugar | None listed | High sugar |
| Cherry Berry Sunjoy | Treats | 590 cal | 0g | Approx 150g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Vanilla Milkshake | Treats | 580 cal | 13g | 82g | 23g | 390mg | 80g | Milk | High calorie, High sugar |
| Spicy Deluxe Sandwich | Entrées | 540 cal | 34g | 47g | 26g | 1880mg | 7g | Wheat, milk, egg, soy, sesame | High protein, Spicy, Contains wheat |
| Grilled Pretzel Cheddar Club | Entrées | 560 cal | Approx 36g | Approx 46g | Approx 24g | Approx 1040mg | Approx 8g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Strawberry Milkshake | Treats | 560 cal | 10g | 92g | 18g | 370mg | 87g | Milk | High calorie, High sugar |
| Chicken, Egg & Cheese Biscuit | Breakfast | 550 cal | 27g | 48g | 28g | 1870mg | 7g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Market Salad | Salads | 550 cal | 28g | 42g | 31g | Approx 1020mg | Approx 17g | Milk, tree nuts | High protein, Contains tree nuts |
| Original Pretzel Cheddar Club | Entrées | 695 cal | 39g | 55g | 34g | 1790mg | 8g | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Grilled Chicken Club | Entrées | 520 cal | 37g | 45g | 22g | 1055mg | 12g | Wheat, milk, soy | High protein, Contains wheat |
| Grilled Nuggets Family Style Meal | Family Style Meals | 510 cal | 98g | 4g | 11g | 1710mg | 3g | None listed | High protein, Low carb, Gluten-friendly |
| Sausage, Egg & Cheese Muffin | Breakfast | 490 cal | 23g | 29g | 32g | 1000mg | 1g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Deluxe Sandwich | Entrées | 490 cal | 32g | 43g | 22g | 1700mg | 7g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Hash Brown Scramble Bowl | Breakfast | 470 cal | 29g | 19g | 30g | 1350mg | 2g | Milk, egg, soy | High protein |
| Side Salad | Sides | 470 cal | 6g | 14g | 42g | 700mg | 5g | Wheat, milk, egg | Contains wheat, Vegetarian-friendly |
| Chick-fil-A Chicken Biscuit | Breakfast | 460 cal | 19g | 45g | 23g | 1510mg | 6g | Wheat, egg, milk, soy | Contains wheat |
| Spicy Chicken Biscuit | Breakfast | 450 cal | 19g | 44g | 22g | 1570mg | 5g | Wheat, egg, milk, soy | Contains wheat, Spicy |
| Spicy Chicken Sandwich | Entrées | 450 cal | 28g | 45g | 19g | 1730mg | 6g | Wheat, egg, milk, soy, sesame | Contains wheat, Spicy, High protein |
| Buddy Fruits Apple Sauce | Sides | 45 cal | 0g | 12g | 0g | 0mg | 8g | None listed | Low calorie, Gluten-friendly |
| Bacon, Egg & Cheese Biscuit | Breakfast | 420 cal | 15g | 38g | 23g | 1220mg | 4g | Wheat, milk, egg, soy | Contains wheat |
| Chicken Sandwich | Entrées | 420 cal | 29g | 41g | 18g | 1460mg | 6g | Wheat, egg, milk, soy, sesame | Contains wheat, High protein |
| Waffle Potato Fries | Sides | 420 cal | 5g | 45g | 24g | 240mg | 1g | None listed | Gluten-friendly, Vegetarian-friendly |
| Chicken, Egg & Cheese Muffin | Breakfast | 410 cal | 27g | 36g | 18g | 1320mg | 4g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Spicy Pretzel Cheddar Club | Entrées | Approx 730 cal | Approx 39g | Approx 56g | Approx 35g | Approx 2100mg | Approx 8g | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Grilled Chicken Sandwich | Entrées | 390 cal | 28g | 45g | 11g | 765mg | 11g | Wheat, milk, soy, sesame | High protein, Lower calorie |
| Chocolate Chunk Cookie | Treats | 370 cal | 5g | 49g | 17g | 230mg | 26g | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chocolate Fudge Brownie | Treats | 370 cal | 4g | 47g | 21g | 140mg | 35g | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chick-fil-A Chick-n-Minis | Breakfast | 360 cal | 20g | 41g | 13g | 1060mg | 8g | Wheat, milk, egg, soy | Contains wheat |
| Frosted Lemonade | Treats | 350 cal | 7g | 67g | 7g | 135mg | 65g | Milk | High sugar, Contains dairy |
| Avocado Lime Ranch Dressing | Dipping Sauces & Dressings | 310 cal | 1g | 3g | 32g | 520mg | 2g | Milk, egg | Contains dairy, Contains egg |
| Egg White Grill | Breakfast | 300 cal | 27g | 29g | 8g | 990mg | 2g | Wheat, egg, milk, soy | High protein, Contains wheat |
| Bacon, Egg & Cheese Muffin | Breakfast | 300 cal | 16g | 28g | 13g | 780mg | 2g | Wheat, milk, egg, soy | Contains wheat |
| Hash Browns | Breakfast | 270 cal | 3g | 23g | 18g | 440mg | 0g | None listed | Gluten-friendly, Vegetarian-friendly |
| Berry Parfait | Breakfast | 270 cal | 13g | 35g | 9g | 85mg | 26g | Milk, tree nuts | Vegetarian-friendly |
| Mac & Cheese | Sides | 450 cal | 20g | 28g | 29g | 1190mg | 3g | Wheat, milk, egg, soy | Contains wheat, Contains dairy, Vegetarian-friendly |
| Berry Parfait with Granola | Sides | 270 cal | 13g | 35g | 9g | 85mg | 26g | Milk, tree nuts | Vegetarian-friendly |
| Chick-fil-A Lemonade | Beverages | 260 cal | 0g | 66g | 0g | 10mg | 58g | None listed | High sugar |
| Chick-fil-A Nuggets | Entrées | 250 cal | 27g | 11g | 11g | 1210mg | 1g | Wheat, egg, milk | Contains wheat, High protein |
| 3 ct Chick-fil-A Chick-n-Strips | Entrées | 310 cal | 29g | 16g | 14g | 870mg | 2g | Wheat, egg, milk | High protein, Contains wheat |
| Frosted Coffee | Treats | 230 cal | 6g | 40g | 6g | 120mg | 37g | Milk | Contains dairy, High sugar |
| Potato Chips (Waffle) | Sides | 220 cal | 2g | 22g | 14g | 250mg | 0g | None listed | Vegetarian-friendly |
| 2 ct Chicken Strips Kids Meal | Kid's Meals | 200 cal | 19g | 11g | 9g | 580mg | 1g | Wheat, egg, milk | High protein, Contains wheat |
| Iced Coffee | Beverages | 200 cal | 3g | 30g | 6g | 80mg | 29g | Milk | Contains dairy |
| Creamy Salsa Dressing | Dipping Sauces & Dressings | 190 cal | 1g | 2g | 19g | 350mg | 1g | Egg | Contains egg |
| Icedream Cone | Treats | 180 cal | 4g | 32g | 4g | 90mg | 25g | Wheat, milk, soy | Contains wheat, Contains dairy |
| Kale Crunch Side | Sides | 170 cal | 4g | 13g | 12g | 250mg | 8g | Tree nuts | Gluten-friendly, Contains tree nuts |
| 5 ct Nuggets Kids Meal | Kid's Meals | 160 cal | 17g | 7g | 7g | 760mg | 1g | Wheat, egg, milk | High protein, Contains wheat |
| Simply Orange Juice | Beverages | 160 cal | 2g | 37g | 0g | 0mg | 33g | None listed | Gluten-friendly |
| Chick-fil-A Icedream Cup | Treats | 140 cal | 4g | 25g | 4g | 85mg | 24g | Milk | Contains dairy |
| Coca Cola | Beverages | 140 cal | 0g | 39g | 0g | 45mg | 39g | None listed | High sugar |
| 1% Chocolate Milk | Beverages | 140 cal | 7g | 26g | 2.5g | 190mg | 25g | Milk | Contains dairy |
| 8oz Chick-fil-A Sauce | Dipping Sauces & Dressings | 140 cal | 0g | 7g | 13g | 280mg | 6g | Egg | Contains egg |
| Diet Lemonade (1 Gallon) | Catering | Varies by serving; 60 cal per container | 0g | 15g per container | 0g | Varies by serving | Approx 10g per container | None listed | Lower sugar |
| 8 ct Grilled Nuggets | Entrées | 130 cal | 25g | 1g | 3g | 440mg | 1g | None listed | High protein, Low carb, Gluten-friendly |
| 8oz Polynesian Sauce | Dipping Sauces & Dressings | 110 cal | 0g | 14g | 6g | 220mg | 13g | None listed | High sugar |
| 8oz Garden Herb Ranch Sauce | Dipping Sauces & Dressings | 140 cal | 1g | 1g | 15g | 210mg | 1g | Milk, egg | Contains dairy, Contains egg |
| Milk 1% | Beverages | 90 cal | 8g | 12g | 2g | 105mg | 12g | Milk | Contains dairy |
| Zesty Apple Cider Vinaigrette | Dipping Sauces & Dressings | 90 cal | 0g | 9g | 6g | 230mg | 8g | None listed | Vegetarian-friendly |
| 5 ct Grilled Nuggets Kids Meal | Kid's Meals | 80 cal | 15g | 1g | 2g | 270mg | 0g | None listed | High protein, Low carb, Gluten-friendly |
| Fruit Cup | Sides | 70 cal | 1g | 16g | 0g | 0mg | 12g | None listed | Low calorie, Gluten-friendly, Vegetarian-friendly |
| Honey Roasted Bbq Sauce | Dipping Sauces & Dressings | 60 cal | 0g | 8g | 3g | 75mg | 7g | Egg | Contains egg |
| 8oz Honey Mustard Sauce | Dipping Sauces & Dressings | 50 cal | 0g | 12g | 0g | 150mg | 11g | None listed | Vegetarian-friendly |
| 8oz Barbeque Sauce | Dipping Sauces & Dressings | 45 cal | 0g | 11g | 0g | 200mg | 9g | None listed | Vegetarian-friendly |
| Sweet Spicy Sriracha Sauce | Dipping Sauces & Dressings | 45 cal | 0g | 11g | 0g | 380mg | 9g | None listed | Spicy |
| Honest Kids Apple Juice | Beverages | 35 cal | 0g | 9g | 0g | 15mg | 8g | None listed | Low calorie |
| Zesty Buffalo Sauce | Dipping Sauces & Dressings | 25 cal | 0g | 0g | 2.5g | 570mg | 0g | None listed | Low calorie, Spicy |
| Boxed Coffee (Serves 10) | Catering | 5 cal per serving | 0g | 0g | 0g | 10mg | 0g | None listed | Low calorie |
| Chicken Noodle Soup | Sides | 190 cal | 11g | 27g | 4.5g | 1290mg | 2g | Wheat, milk, egg, soy | Contains wheat, High sodium |
| Chick-fil-A Diet Lemonade | Beverages | 60 cal | 0g | 15g | 0g | 5mg | 10g | None listed | Lower sugar |
| Freshly-Brewed Iced Tea Sweetened | Beverages | 120 cal | 0g | 31g | 0g | 10mg | 31g | None listed | High sugar |
| Freshly-Brewed Iced Tea Unsweetened | Beverages | 0 cal | 0g | 0g | 0g | 0mg | 0g | None listed | Low calorie |
| Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Beverages | 240 cal | 0g | 60g | 0g | 10mg | 55g | None listed | High sugar |
| Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) | Beverages | 110 cal | 0g | 29g | 0g | 10mg | 25g | None listed | Lower calorie |
| Water Bottle (Dasani) | Beverages | 0 cal | 0g | 0g | 0g | 0mg | 0g | None listed | Low calorie |
| Coffee | Beverages | 0 cal | 0g | 0g | 0g | 10mg | 0g | None listed | Low calorie |
| Nugget Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chick N Strips Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chick N Minis Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat |
| Cool Wrap Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy, sesame | Contains wheat |
| Fruit Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | 0g | 0mg | Varies by tray size | None listed | Low calorie, Gluten-friendly |
| Garden Salad Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by dressing | Varies by dressing | Varies by dressing | Milk, egg, wheat may be present | Vegetarian-friendly |
| Mac Cheese Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chocolate Chunk Cookie Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat |
| Gallon Iced Tea | Catering | 0–120 cal per container/serving | 0g | 0–31g | 0g | 0–10mg | 0–31g | None listed | Varies: sweetened or unsweetened |
| Gallon Lemonade | Catering | 60–260 cal per container/serving | 0g | 15–66g | 0g | 5–10mg | 10–58g | None listed | Varies: regular or diet |
| Chilled Nugget Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chilled Chick-n-Strips Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Spicy Cool Wrap Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy, sesame | Spicy, Contains wheat |
| Grilled Chicken Bundle | Catering | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by selected items | High protein |
| Kale Crunch Side Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Tree nuts | Gluten-friendly, Contains tree nuts |
| Cookie & Brownie Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
How this Chick-fil-A nutrition page is built
ChickFilAMenu.online is independent and not affiliated with Chick-fil-A, Inc. Popular macros (calories, protein, carbs, fat) come from this site’s menu + nutrition files — the same numbers on item pages. The large table adds sodium, sugar, and allergen tags compiled from published disclosures; a few rows still say “varies” where no per-serving figure exists. This is not medical advice. For an allergy or clinical diet, use chick-fil-a.com/nutrition and your clinician.
Last verified: August 20, 2026. Found a mismatch? Report a correction.
Chick-fil-A nutrition FAQ
Sandwich facts, sauces, the calculator, and how this hub differs from calories / allergens / oil.
What is the Chick-fil-A nutrition for a Chicken Sandwich?▾
The Original Chicken Sandwich is 420 calories with 28g protein, 41g carbs, and 18g fat in this catalog. Dipping sauces are not included. Medium Waffle Potato Fries add about 420 calories.
What is the highest-protein item on the Chick-fil-A menu?▾
High-protein choices include the Grilled Chicken Club Sandwich (~44g protein), Cobb Salad (~57g depending on chicken build), and 8-count Grilled Nuggets (~25g protein for only 130 calories).
How many calories are in Chick-fil-A nuggets?▾
Catalog estimates: 8-count fried Nuggets are about 250 calories (26g protein). 8-count Grilled Nuggets are about 130 calories (25g protein). Sauces add 25–140 calories per tub.
How many calories are in Chick-fil-A fries?▾
Medium Waffle Potato Fries are about 420 calories in this dataset (about 24g fat, 45g carbs, 5g protein). Small is lower; large is higher.
What is the difference between the nutrition page and the calories page?▾
Calories is a fast calorie lookup. This nutrition page adds protein, carbs, fat, sodium notes, allergens at a glance, and the calculator. Deep allergen charts are on the allergen menu; oil details are on the cooking-oil guide.
What is a healthier Chick-fil-A order?▾
A common lighter plate is 8-count Grilled Nuggets (130 cal, 25g protein) with a Fruit Cup (70 cal) and unsweet tea. Skip creamy dressings and lemonade if you are counting calories.
Are Chick-fil-A nutrition values the same at every location?▾
Recipes are national, but prep, size, and customizations change the ticket. Airport and campus items can differ. Treat these figures as estimates.
What oil does Chick-fil-A use?▾
Hand-breaded chicken is fried in 100% refined peanut oil. Waffle Potato Fries and Hash Browns use canola in a separate fryer. Full explanation: the cooking-oil guide.
Is Chick-fil-A nutrition keto-friendly?▾
Grilled Nuggets are about 1g carb per 8-count. Skip buns, fries, and sweet drinks. Confirm dressings — several are high fat and still add carbs.