The complete Chick-fil-A breakfast menu with current prices, calorie counts, and nutrition info for every breakfast item. Served 6:00 AM – 10:30 AM, Monday–Saturday.
Every item on the Chick-fil-A breakfast menu with current prices and calorie counts. Breakfast is served from 6:00 AM to 10:30 AM.
| Breakfast Item | Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit A warm, buttermilk biscuit baked fresh at each restaurant, topped with a folded egg, hickory-smoked bacon and American cheese. | $2.59 | 420 cal |
| Bacon, Egg & Cheese Muffin A toasted English muffin topped with a folded egg, hickory-smoked bacon and American cheese. | $2.49 | 300 cal |
| Buttered Biscuit A warm, buttermilk biscuit baked fresh at each restaurant. | $0.89 | 300 cal |
| Chick-fil-A® Chicken Biscuit A breakfast portion of Chick-fil-A's boneless breast of chicken, seasoned to perfection, freshly breaded, pressure cooked in 100% refined peanut oil and served on a warm, buttermilk biscuit baked fresh at each restaurant. | $2.19 | 450 cal |
| Chick-n-Minis™ Bite-sized Chick-fil-A nuggets nestled in warm, mini yeast rolls that are lightly coated with honey butter spread. | $2.29 | 350 cal |
| Chicken, Egg & Cheese Bagel A breakfast portion of Chick-fil-A's chicken breast, a folded egg and American cheese served on a toasted Sunflower Multigrain Bagel. | $3.39 | 480 cal |
| Egg White Grill A breakfast sandwich with a freshly grilled, lemon-herb marinated chicken breast, folded egg whites, and American cheese served on a toasted multigrain English muffin. | $3.35 | 300 cal |
| Hash Brown Scramble Bowl Sliced Chick-fil-A nuggets, freshly scrambled eggs, crispy hash browns and a blend of Monterey Jack and Cheddar cheeses in a convenient bowl. | $3.49 | 450 cal |
| Hash Brown Scramble Burrito Sliced Chick-fil-A nuggets, freshly scrambled eggs, crispy hash browns and a blend of Monterey Jack and Cheddar cheeses, wrapped in a warm flour tortilla. | $3.49 | 680 cal |
| Hash Browns Crispy, waffle-shaped hash browns cooked to golden perfection. | $0.99 | 240 cal |
| Oatmeal Whole-grain steel-cut oats with a touch of brown sugar. Can be paired with a seasonal fruit mix. | $2.69 | 220 cal |
| Sausage, Egg & Cheese Biscuit A warm, buttermilk biscuit baked fresh at each restaurant, topped with a folded egg, pork sausage patty and American cheese. | $2.59 | 600 cal |
| Spicy Chicken Biscuit A breakfast portion of spicy boneless chicken breast, hand-breaded, pressure cooked in 100% refined peanut oil and served on a warm, buttermilk biscuit baked fresh at each restaurant. | $2.35 | 460 cal |
| Sunflower Multigrain Bagel A toasted, hearty Sunflower Multigrain Bagel, made with whole grain oats, rye, millet and sunflower seeds. | $1.29 | 220 cal |
Fan favorites from the breakfast menu.
A boneless breast of chicken seasoned to perfection, hand-breaded, pressure cooked in 100% refined peanut oil, and served on a buttered biscuit.
Bite-sized pieces of chicken breast nestled in warm, mini yeast rolls brushed with a honey butter spread.
Scrambled eggs, Chick-fil-A Nuggets or sausage, crispy Hash Browns, and a blend of Monterey Jack and Cheddar cheeses.
A breakfast sandwich featuring grilled chicken, egg whites, and American cheese on a toasted multigrain English muffin.
A pork sausage patty served on a warm, buttered biscuit baked fresh at each restaurant.
Scrambled eggs, nuggets or sausage, crispy Hash Browns, and a blend of cheeses wrapped in a warm flour tortilla.
6:00 AM – 10:30 AM, Monday through Saturday
Some locations may open at 6:30 AM. Check your local store.
The lunch and dinner menu is available from 10:30 AM until close
Breakfast items are not available after 10:30 AM.