Loading…
Four tiers, 10–13 points per dollar, free food on every reward redemption.
| Tier | Qualify |
|---|---|
| Member | Sign up free |
| Silver | 1,000 pts in a year |
| Red | 5,000 pts in a year |
| Signature | 12,000 pts in a year |
| Reward item | Points |
|---|---|
| Chick-n-Strips (3 ct) | 750 |
| 8-ct Nuggets | 550 |
| Chick-fil-A Chicken Sandwich | 650 |
| Spicy Chicken Sandwich | 700 |
| Waffle Potato Fries (Medium) | 350 |
| Chocolate Chunk Cookie | 200 |
| Iced Coffee | 350 |
| Frosted Lemonade | 650 |
Chick-fil-A One is the brand's free loyalty program. The base Member tier earns 10 points per $1; Silver earns 11, Red earns 12, and Signature earns 13. Tiers are based on rolling 12-month points, so dropping below a threshold downgrades you to the lower tier. Point values for rewards vary slightly over time and may differ by store; the figures above reflect typical national values.