Your complete guide to the lowest-calorie, highest-protein, and most diet-friendly options on the Chick-fil-A menu in 2026.
These Chick-fil-A items have 300 calories or fewer — making them ideal for calorie-conscious dining. Perfect if you're tracking macros, intermittent fasting, or simply watching your intake.

Beverages

Sauces & Dressings

Sauces & Dressings

Sauces & Dressings

Sides

Sauces & Dressings

Sauces & Dressings

Sauces & Dressings

Sauces & Dressings

Kid's Meals

Beverages

Beverages

Sauces & Dressings

Beverages

Kid's Meals

Entrées

Sauces & Dressings

Sauces & Dressings

Beverages

Beverages

Sides

Beverages

Treats & Desserts

Sides

Beverages

Breakfast

Breakfast

Beverages

Sides

Kid's Meals

Sauces & Dressings

Sides

Breakfast

Treats & Desserts

Treats & Desserts

Entrées

Sides
Sides
Sides

Sauces & Dressings

Breakfast

Breakfast

Breakfast
Building muscle or just want to stay full longer? These items pack 20g or more of protein. The Grilled Nuggets and Cobb Salad lead the pack for protein-per-calorie efficiency.

Entrées

Entrées

Entrées

Entrées

Sides

Entrées
Sides

Sides

Breakfast

Salads

Entrées

Salads
Following a low-fat diet? These items contain 10g of fat or less per serving. Grilled chicken options and sides dominate this category.

Beverages

Sauces & Dressings

Sides

Sauces & Dressings

Sauces & Dressings

Sauces & Dressings

Sauces & Dressings

Beverages

Beverages

Beverages

Beverages

Beverages
These items give you the most protein per calorie. A lower ratio means more muscle-building protein without excess calories — perfect for bodybuilders and fitness enthusiasts.
| Rank | Item | Calories | Protein | Cal/Protein |
|---|---|---|---|---|
| #1 | 5 | 1g | 5.0 | |
| #2 | 70 | 13g | 5.4 | |
| #3 | 140 | 25g | 5.6 | |
| #4 | 130 | 14g | 9.3 | |
| #5 | 260 | 28g | 9.3 | |
| #6 | 350 | 37g | 9.5 | |
| #7 | 310 | 29g | 10.7 | |
| #8 | 240 | 22g | 10.9 | |
| #9 | 430 | 37g | 11.6 | |
| #10 | Chicken Salad Cup | 280 | 24g | 11.7 |
Complete list of 71 Chick-fil-A menu items sorted by calorie count.
| Item | Category | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| Hot Coffee | Beverages | 5 | 1g | 0g | 0g |
| Buffalo Sauce | Sauces & Dressings | 10 | 0g | 0.5g | 1g |
| Ketchup | Sauces & Dressings | 15 | 0g | 0g | 4g |
| Zesty Buffalo Sauce | Sauces & Dressings | 25 | 0g | 2g | 2g |
| Fruit Cup | Sides | 45 | 0g | 0g | 12g |
| Honey Mustard Sauce | Sauces & Dressings | 45 | 0g | 0g | 10g |
| Barbeque Sauce | Sauces & Dressings | 45 | 0g | 0g | 11g |
| Sweet & Spicy Sriracha Sauce | Sauces & Dressings | 45 | 0g | 0g | 11g |
| Honey Roasted BBQ Sauce | Sauces & Dressings | 60 | 0g | 0g | 15g |
| Grilled Nuggets Kid's Meal | Kid's Meals | 70 | 13g | 2g | 1g |
| 1% Milk | Beverages | 90 | 7g | 2g | 11g |
| Apple Juice | Beverages | 100 | 0g | 0g | 24g |
| Polynesian Sauce | Sauces & Dressings | 110 | 0g | 6g | 13g |
| Freshly-Brewed Iced Tea | Beverages | 120 | 0g | 0g | 31g |
| Nuggets Kid's Meal | Kid's Meals | 130 | 14g | 6g | 5g |
| Chick-fil-A® Grilled Nuggets | Entrées | 140 | 25g | 3.5g | 2g |
| Chick-fil-A® Sauce | Sauces & Dressings | 140 | 0g | 13g | 7g |
| Garden Herb Ranch Sauce | Sauces & Dressings | 140 | 0g | 15g | 1g |
| Cold Brew Iced Coffee | Beverages | 150 | 5g | 2.5g | 26g |
| 1% Chocolate Milk | Beverages | 150 | 7g | 2.5g | 25g |
| Side Salad | Sides | 160 | 6g | 11g | 12g |
| Simply Orange® Juice | Beverages | 160 | 3g | 0g | 38g |
| Icedream® Cone | Treats & Desserts | 170 | 5g | 4g | 31g |
| Superfood Side | Sides | 190 | 4g | 9g | 25g |
| Soft Drinks | Beverages | 190 | 0g | 0g | 50g |
| Sunflower Multigrain Bagel | Breakfast | 220 | 6g | 3g | 42g |
| Oatmeal | Breakfast | 220 | 5g | 3.5g | 40g |
| Fresh-Squeezed Lemonade | Beverages | 220 | 0g | 0g | 58g |
| Greek Yogurt Parfait | Sides | 230 | 12g | 9g | 28g |
| Chick-n-Strips™ Kid's Meal | Kid's Meals | 230 | 19g | 11g | 14g |
| Zesty Apple Cider Vinaigrette | Sauces & Dressings | 230 | 0g | 20g | 12g |
| Chicken Noodle Soup | Sides | 240 | 22g | 4.5g | 35g |
| Hash Browns | Breakfast | 240 | 2g | 16g | 23g |
| Frosted Coffee | Treats & Desserts | 240 | 7g | 6g | 41g |
| Icedream® Cup | Treats & Desserts | 240 | 6g | 6g | 42g |
| Chick-fil-A® Nuggets | Entrées | 260 | 28g | 12g | 9g |
| Chicken Tortilla Soup | Sides | 260 | 22g | 6g | 30g |
| Chicken Salad Cup | Sides | 280 | 24g | 14g | 14g |
| Baked Potato with Butter | Sides | 290 | 7g | 4g | 56g |
| Creamy Salsa Dressing | Sauces & Dressings | 290 | 1g | 29g | 4g |
Showing the 40 lowest-calorie items. View full nutrition table →
Ready to order? Check out the complete menu with all prices and nutrition info.